<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDS Blog</title>
	<atom:link href="http://hdsblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdsblog.co.uk</link>
	<description>High Definition Laser Surveying from Leica Geosystems</description>
	<lastBuildDate>Tue, 15 May 2012 09:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hexagon 2012 Think Forward 4th – 7th June Las Vegas Register before 21st May and save $300!</title>
		<link>http://hdsblog.co.uk/2012/05/hexagon-2012-4th-7th-june-las-vegas-register-21st-save-300/</link>
		<comments>http://hdsblog.co.uk/2012/05/hexagon-2012-4th-7th-june-las-vegas-register-21st-save-300/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:49:27 +0000</pubDate>
		<dc:creator>Rekha</dc:creator>
				<category><![CDATA[High Definition Surveying]]></category>

		<guid isPermaLink="false">http://hdsblog.co.uk/?p=1101</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hexagonconference.com"><img class="alignleft size-full wp-image-1099" title="coop-geosystems-350x200" src="http://hdsblog.co.uk/wp-content/uploads/coop-geosystems-350x200.gif" alt="" width="350" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hdsblog.co.uk/2012/05/hexagon-2012-4th-7th-june-las-vegas-register-21st-save-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching “@round the world with Leica Geosystems” Competition</title>
		<link>http://hdsblog.co.uk/2012/05/launching-round-world-leica-geosystems-competition/</link>
		<comments>http://hdsblog.co.uk/2012/05/launching-round-world-leica-geosystems-competition/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:13:37 +0000</pubDate>
		<dc:creator>Rekha</dc:creator>
				<category><![CDATA[High Definition Surveying]]></category>

		<guid isPermaLink="false">http://hdsblog.co.uk/?p=1089</guid>
		<description><![CDATA[After the huge success of the “heroes@work” competition last year we are launching a new “@round the world with Leica Geosystems” photo contest. We are looking for inspiring pictures of/with our customers and their Leica Geosystems products in unique environments and special projects around the globe. The competition will be categorised by continent and open ...]]></description>
			<content:encoded><![CDATA[<p>After the huge success of the “heroes@work” competition last year we are launching a new “@round the world with Leica Geosystems” photo contest.</p>
<p>We are looking for inspiring pictures of/with our customers and their Leica Geosystems products in unique environments and special projects around the globe.</p>
<p>The competition will be categorised by continent and open to a public vote on our <a href="http://www.facebook.com/LeicaGeosystems">Facebook page</a>. The winning pictures will be used in the prestigious and world famous Leica Geosystems Calendar.</p>
<p>For further information on how to enter check out our <a href="http://www.facebook.com/LeicaGeosystems">Facebook page</a>.</p>
<p>The closing date for entries is 30<sup>th</sup> May so get snapping!</p>
<p>Good luck</p>
<p><a href="http://hdsblog.co.uk/2012/05/launching-round-world-leica-geosystems-competition/around-the-world/" rel="attachment wp-att-1092"><img class="alignleft size-medium wp-image-1092" title="Around the World" src="http://hdsblog.co.uk/wp-content/uploads/Around-the-World-300x227.jpg" alt="" width="300" height="227" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hdsblog.co.uk/2012/05/launching-round-world-leica-geosystems-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica Geosystems and AutoDesk Webinar &#8216;BIM&#8217; the World</title>
		<link>http://hdsblog.co.uk/2012/04/leica-geosystems-autodesk-webinar-bim-world/</link>
		<comments>http://hdsblog.co.uk/2012/04/leica-geosystems-autodesk-webinar-bim-world/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:55:30 +0000</pubDate>
		<dc:creator>Tim Badley</dc:creator>
				<category><![CDATA[High Definition Surveying]]></category>

		<guid isPermaLink="false">http://hdsblog.co.uk/?p=1060</guid>
		<description><![CDATA[Interested professionals from 32 countries &#8216;tuned&#8217; into the first joint Leica Geosystems and Autodesk webinar on the 5th April 2012 making this, one of three between Autodesk and Survey manufacturers, the most successful to date. Live demonstrations of Autodesk Civil3D and Revit, Leica&#8217;s new plug-in Cloudworx for Revit and an explanation of how Leica Geosystems instrumentation and software ...]]></description>
			<content:encoded><![CDATA[<p>Interested professionals from 32 countries &#8216;tuned&#8217; into the first joint Leica Geosystems and Autodesk webinar on the 5th April 2012 making this, one of three between Autodesk and Survey manufacturers, the most successful to date. Live demonstrations of Autodesk Civil3D and Revit, Leica&#8217;s new plug-in Cloudworx for Revit and an explanation of how Leica Geosystems instrumentation and software can facilitate the BIM process can be seen again by clicking on this link:</p>
<p><a title="Leica Geosystems/AutoDesk Webinar  - Survey and Point CloudTechnology for BIM 5th April 2012" href="http://www.youtube.com/watch?v=5vAGobssZ3A">Video of Webinar</a> -  Leica Geosystems/AutoDesk Webinar  &#8211; Survey and Point CloudTechnology for BIM 5th April 2012</p>
<p>Enjoy !!</p>
]]></content:encoded>
			<wfw:commentRss>http://hdsblog.co.uk/2012/04/leica-geosystems-autodesk-webinar-bim-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDS Innovation Award 2012 Call for Entries</title>
		<link>http://hdsblog.co.uk/2012/04/hds-innovation-award-2012-call-entries/</link>
		<comments>http://hdsblog.co.uk/2012/04/hds-innovation-award-2012-call-entries/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:05:20 +0000</pubDate>
		<dc:creator>Rekha</dc:creator>
				<category><![CDATA[High Definition Surveying]]></category>

		<guid isPermaLink="false">http://hdsblog.co.uk/?p=1078</guid>
		<description><![CDATA[The UK and Ireland is truly leading the field in the application of High Definition SurveyingTM (HDS). With a growing market need and highly talented user community, the industry has seen some innovative and creative approaches to 3D laser scanning over the past 12 months.  To celebrate Innovation in HDS we are looking for entries ...]]></description>
			<content:encoded><![CDATA[<p>The UK and Ireland is truly leading the field in the application of High Definition Surveying<sup>TM </sup>(HDS). With a growing market need and highly talented user community, the industry has seen some innovative and creative approaches to 3D laser scanning over the past 12 months.  To celebrate Innovation in HDS we are looking for entries to the prestigious HDS Innovation Award 2012 UK and Ireland.</p>
<p>For your chance to win this coveted award, simply email a brief description of your application story in no more than 200 words along with any accompanying pictures/movies to Rekha Voralia in our marketing department: <a href="mailto:rekha.voralia@leica-geosystems.com">rekha.voralia@leica-geosystems.com</a></p>
<p>The finalists and winners will be judged live by the HDS user community and announced in at the HDS User Symposium gala lunch on Wednesday 11<sup>th</sup> July at Blenheim Palace in Oxfordshire. The winner will take home the Innovation Award and will benefit from extended publicity, including editorial in Reporter, our worldwide customer magazine and promotion at our forthcoming roadshows.</p>
<p><strong>Award categories: </strong></p>
<p>The HDS Innovation Awards will be open to all fields of application including; surveying, engineering, heritage, archaeology, film, police, forensics, education, processing plant, architecture, monitoring, mapping, rail and tunnelling, ship building and many more.</p>
<p><strong>Deadline for entries:  </strong></p>
<p>22nd June 2012</p>
<p><strong>Eligibility: </strong></p>
<p>The awards are open to all users of Leica Geosystems 3D laser scanners and software based in the UK and Ireland, who are able to demonstrate their innovative use of 3D laser scanning.</p>
<p>All information given must be true, accurate and a fair reflection of the facts. Entry material maybe used in PR and promotional activity.</p>
<p>Good luck!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hdsblog.co.uk/2012/04/hds-innovation-award-2012-call-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the Leica Geosystems UK &amp; Ireland HDS User Symposium 2012</title>
		<link>http://hdsblog.co.uk/2012/04/announcing-leica-geosystems-hds-user-symposium-2012/</link>
		<comments>http://hdsblog.co.uk/2012/04/announcing-leica-geosystems-hds-user-symposium-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:05:22 +0000</pubDate>
		<dc:creator>Rekha</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[High Definition Surveying]]></category>

		<guid isPermaLink="false">http://hdsblog.co.uk/?p=1063</guid>
		<description><![CDATA[We are pleased to invite all our HDS Scanner Users in the UK and Ireland to the Annual Leica Geosystems HDS User Symposium to be held on Wednesday 11th July at the prestigious Blenheim Palace in Oxfordshire. Home to the 11th Duke and Duchess of Marlborough, Blenheim Palace is the birthplace of Sir Winston Churchill and ...]]></description>
			<content:encoded><![CDATA[<p>We are pleased to invite all our HDS Scanner Users in the UK and Ireland to the Annual Leica Geosystems HDS User Symposium to be held on Wednesday 11th July at the prestigious Blenheim Palace in Oxfordshire. Home to the 11th Duke and Duchess of Marlborough, Blenheim Palace is the birthplace of Sir Winston Churchill and is a World Heritage Site.  </p>
<p>The 2012 Symposium will allow users to share application stories, network with peers and provide us with valuable feedback on the future development of HDS technology. We will also be hosting a gala lunch with an awards ceremony, to reward the most innovative users in the field of 3D laser scanning in the UK and Ireland.</p>
<p><a href="http://hdsblog.co.uk/2012/04/announcing-leica-geosystems-hds-user-symposium-2012/bp4-aerial-view2-2/" rel="attachment wp-att-1067"><img class="alignnone size-medium wp-image-1067" title="bp4 - Aerial view2" src="http://hdsblog.co.uk/wp-content/uploads/bp4-Aerial-view21-300x124.jpg" alt="" width="300" height="124" /></a></p>
<p>Award categories: The HDS Innovation Awards will be open to all fields of application.</p>
<p>Deadline for entries: 22nd June 2012</p>
<p>Eligibility: The awards are open to all users of Leica Geosystems 3D laser scanners and software based in the UK and Ireland, who are able to demonstrate their innovative use of 3D laser scanning. All information given must be true, accurate and a fair reflection of the facts. Entry material maybe used in PR and promotional activity.</p>
<p>How to submit for an award:  For a chance to win, simply email a brief description of your application story in no more than 200 words along with any accompanying pictures/movies to: <a href="mailto:rekha.voralia@leica-geosystems.com">rekha.voralia@leica-geosystems.com</a></p>
<p>Notification of winners: The finalists and winners will be announced at the Symposium gala lunch. The winners will take home a coveted award, prize and will benefit from extended publicity, including editorial in Reporter, our worldwide customer magazine and promotion at our forthcoming roadshows.</p>
<p>Who should attend:  All users of Leica Geosystems HDS Scanners  </p>
<p>Why attend:</p>
<ul>
<li>Hear about the latest applications &amp; innovations in the field of HDS from our special guest speakers</li>
<li>Uncover new &amp; profitable markets for you &amp; your organisation</li>
<li>Network with your peers &amp; industry experts</li>
<li>Enter the prestigious HDS awards &amp; be in with a chance of winning a coveted award  </li>
<li>Shape the future of HDS technology in our live feedback session</li>
<li>Enjoy a gala lunch</li>
<li>Be part of the largest 3D laser scanning user community in the world</li>
</ul>
<p>How to register: Registration is free and includes conference entry, gala lunch and refreshments throughout the day. To register simply:</p>
<ul>
<li><a href="http://leica-geosystemsuk.com/t/5QE-RSSQ-HVM5R-AQ9HI-1/c.aspx"><span style="color: #ff0033;">Register online</span></a></li>
<li><a href="mailto:rekha.voralia@leica-geosystems.com"><span style="color: #ff0033;">Email </span></a></li>
<li>Call +44 (0)1908 256547</li>
</ul>
<p>We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://hdsblog.co.uk/2012/04/announcing-leica-geosystems-hds-user-symposium-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 2 hours to go !!! Autodesk/Leica Geosystems BIM Webinar</title>
		<link>http://hdsblog.co.uk/2012/04/2-hours-autodeskleica-geosystems-bim-webinar/</link>
		<comments>http://hdsblog.co.uk/2012/04/2-hours-autodeskleica-geosystems-bim-webinar/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:07:00 +0000</pubDate>
		<dc:creator>Tim Badley</dc:creator>
				<category><![CDATA[High Definition Surveying]]></category>

		<guid isPermaLink="false">http://hdsblog.co.uk/?p=1055</guid>
		<description><![CDATA[Register now&#8230;&#8230;.   https://www2.gotomeeting.com/register/726264106?dm_t=0,0,0,0,0 ]]></description>
			<content:encoded><![CDATA[<p>Register now&#8230;&#8230;.  </p>
<table width="550"><a href="https://www2.gotomeeting.com/register/726264106?dm_t=0,0,0,0,0">https://www2.gotomeeting.com/register/726264106?dm_t=0,0,0,0,0</a> </table>
]]></content:encoded>
			<wfw:commentRss>http://hdsblog.co.uk/2012/04/2-hours-autodeskleica-geosystems-bim-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica Geosystems and Autodesk BIM webinar &#8211; Today</title>
		<link>http://hdsblog.co.uk/2012/04/leica-geosystems-autodesk-bim-webinar-today/</link>
		<comments>http://hdsblog.co.uk/2012/04/leica-geosystems-autodesk-bim-webinar-today/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:38:38 +0000</pubDate>
		<dc:creator>Lisa Day</dc:creator>
				<category><![CDATA[High Definition Surveying]]></category>
		<category><![CDATA[0]]></category>
		<category><![CDATA[https://www2.gotomeeting.com/register/726264106?dm_t=0]]></category>

		<guid isPermaLink="false">http://hdsblog.co.uk/?p=1048</guid>
		<description><![CDATA[Today is the Leica Geosystems and Autodesk Building Information Modelling webinar. There is still time to sign up for this free webinar, where we will be covering the BIM process, using demos and real life data. We will also share best practice in taking surveyed and point cloud data into design applications such as AutoCAD Civil 3D ...]]></description>
			<content:encoded><![CDATA[<p>Today is the Leica Geosystems and Autodesk Building Information Modelling webinar. There is still time to sign up for this free webinar, where we will be covering the BIM process, using demos and real life data. We will also share best practice in taking surveyed and point cloud data into design applications such as AutoCAD Civil 3D and Revit in combination with Leica CloudWorx. This session will be live at 12pm, sign up now. <a href="https://www2.gotomeeting.com/register/726264106?dm_t=0,0,0,0,0">https://www2.gotomeeting.com/register/726264106?dm_t=0,0,0,0,0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hdsblog.co.uk/2012/04/leica-geosystems-autodesk-bim-webinar-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Scanning for Forensic Investigation on the BBC</title>
		<link>http://hdsblog.co.uk/2012/02/laser-scanning-forensic-investigation-bbc-2/</link>
		<comments>http://hdsblog.co.uk/2012/02/laser-scanning-forensic-investigation-bbc-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:51:03 +0000</pubDate>
		<dc:creator>Lisa Day</dc:creator>
				<category><![CDATA[High Definition Surveying]]></category>

		<guid isPermaLink="false">http://hdsblog.co.uk/?p=1034</guid>
		<description><![CDATA[Last night on the One Show (BBC 1, 7pm), Alex Otto, Demonstrator in Forensic Science from Bournemouth University was discussing the recent developments and struggles within Forensic Investigation. They used a ScanStation C10 to scan a crime scene set up in the studio to illustrate to the audience how this technology is being used to ...]]></description>
			<content:encoded><![CDATA[<p>Last night on the One Show (BBC 1, 7pm), Alex Otto, Demonstrator in Forensic Science from Bournemouth University was discussing the recent developments and struggles within Forensic Investigation. They used a ScanStation C10 to scan a crime scene set up in the studio to illustrate to the audience how this technology is being used to solve crimes today.</p>
<p>Take a look at the discussion here: <a title="The One Show, BBC 1" href="http://www.bbc.co.uk/i/b01cj4dw/?t=17m10s " target="_blank">http://www.bbc.co.uk/i/b01cj4dw/?t=17m10s </a></p>
]]></content:encoded>
			<wfw:commentRss>http://hdsblog.co.uk/2012/02/laser-scanning-forensic-investigation-bbc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica Geosystems Sponsors the RCAHMW &#8216;Digital Past&#8217; Conference 2012</title>
		<link>http://hdsblog.co.uk/2012/02/digitalpasts/</link>
		<comments>http://hdsblog.co.uk/2012/02/digitalpasts/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:58:06 +0000</pubDate>
		<dc:creator>Paul Burrows</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[High Definition Surveying]]></category>
		<category><![CDATA[Leica Events]]></category>
		<category><![CDATA[Leica Geosystems]]></category>

		<guid isPermaLink="false">http://hdsblog.co.uk/?p=1021</guid>
		<description><![CDATA[Leica Geosystems is one of the main sponsors of Digital Past conference 2012 which is being held in  Llandrindod Wells next week. http://www.rcahmw.gov.uk/media/244.pdf Digital Past is a two day conference which showcases innovative digital technologies for data capture, interpretation and dissemination of heritage sites and artefacts. Running for the fourth year, Digital Past 2012 will be ...]]></description>
			<content:encoded><![CDATA[<p>Leica Geosystems is one of the main sponsors of Digital Past conference 2012 which is being held in  Llandrindod Wells next week.</p>
<p><a href="http://www.rcahmw.gov.uk/media/244.pdf">http://www.rcahmw.gov.uk/media/244.pdf</a></p>
<p>Digital Past is a two day conference which showcases innovative digital technologies for data capture, interpretation and dissemination of heritage sites and<br />
artefacts. Running for the fourth year, Digital Past 2012 will be set in the historic mid-Wales town of Llandrindod Wells, and offers a combination of papers, seminars and handson workshops and demonstrations to investigate the latest technical survey and interpretation techniques and their practical application in heritage interpretation, education and conservation.</p>
<p>The conference will be of value to anyone working in or studying the archaeological, heritage, education and museums sector, and is designed to allow informal networking and exchange of ideas within a friendly and diverse audience made up of individuals from commercial, public and third sector organisations. Open House sessions will also give the opportunity for display and demonstration of projects or products, and the chance to talk to heritage organisations, product developers and retailers.</p>
<p><a href="http://hdsblog.co.uk/wp-content/uploads/DigitalPast.pdf">DigitalPast</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hdsblog.co.uk/2012/02/digitalpasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica Geosystems and Autodesk  – Survey and 3D Laser Scanning Point Cloud Technology Webinar</title>
		<link>http://hdsblog.co.uk/2012/02/leica-geosystems-autodesk-survey-3d-laser-scanning-point-cloud-technology-webinar/</link>
		<comments>http://hdsblog.co.uk/2012/02/leica-geosystems-autodesk-survey-3d-laser-scanning-point-cloud-technology-webinar/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:55:35 +0000</pubDate>
		<dc:creator>Tim Badley</dc:creator>
				<category><![CDATA[High Definition Surveying]]></category>

		<guid isPermaLink="false">http://hdsblog.co.uk/?p=1015</guid>
		<description><![CDATA[A joint presentation with Autodesk and Leica Geosystems , sharing best practice in taking surveyed and 3D laser scanning point cloud data into design applications such as AutoCAD Civil 3D, Revit in combination with Leica Cloudworx Join us for a Webinar on 5th April 2012 FREE REGISTRATION using this link Title: Leica and Autodesk – ...]]></description>
			<content:encoded><![CDATA[<p><strong>A joint presentation with Autodesk and Leica Geosystems , sharing best practice in taking surveyed and 3D laser scanning point cloud data into design applications such as AutoCAD Civil 3D, Revit in combination with <a title="Leica Cloudworx Software" href="http://hds.leica-geosystems.com/en/Leica-CloudWorx_60696.htm">Leica Cloudworx</a></strong></p>
<p><strong>Join us for a Webinar on 5th April 2012</strong></p>
<p><strong>FREE REGISTRATION using this <a title="Leica Autodesk Webinar" href="https://www2.gotomeeting.com/register/726264106">link</a></strong></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="32"><strong>Title:</strong></td>
<td><em>Leica and Autodesk – Survey and Point Cloud Technology</em></td>
</tr>
<tr>
<td><strong>Date:</strong></td>
<td>Thursday, April 5, 2012</td>
</tr>
<tr>
<td><strong>Time:</strong></td>
<td>12:00 PM &#8211; 1:30 PM BST</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>After registering you will receive a confirmation email containing information about joining the Webinar.</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><strong>System Requirements</strong><br />
PC-based attendees<br />
Required: Windows® 7, Vista, XP or 2003 Server</td>
</tr>
<tr>
<td> </td>
</tr>
<tr>
<td>Macintosh®-based attendees<br />
Required: Mac OS® X 10.5 or newer</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hdsblog.co.uk/2012/02/leica-geosystems-autodesk-survey-3d-laser-scanning-point-cloud-technology-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

